ELO Rating

[[ axelElo | number:0 | removecomma ]]

Total games played

[[ axelTotalGamesPlayed ]]

Total games won

Total games lost

Axel Ferdinand Giæver Axel Ferdinand Giæver Axel Ferdinand Giæver

Axel Ferdinand Giæver

President
Date/time Winner Loser Score
4 Jun – 07:36 Axel (1526) Lasse (1451) 11 - 9
4 Jun – 07:32 Lasse (1465) Axel (1512) 11 - 8
4 Jun – 07:27 Axel (1532) Lasse (1445) 11 - 8
4 Jun – 07:19 Axel (1519) Lasse (1458) 11 - 7
4 Jun – 07:14 Axel (1505) Lasse (1473) 11 - 8
4 Jun – 07:06 Axel (1489) Lasse (1489) 11 - 7
14 Jan – 07:55 Axel (1471) Mathias (1212) 11 - 7
14 Jan – 07:45 Axel (1465) Mathias (1218) 11 - 9
14 Jan – 07:40 Axel (1458) Mathias (1224) 11 - 8
14 Jan – 07:35 Mathias (1231) Axel (1451) 11 - 9
Players Games Compare Log in