ELO Rating

[[ lasseElo | number:0 | removecomma ]]

Total games played

[[ lasseTotalGamesPlayed ]]

Total games won

Total games lost

Lasse Nygård Lasse Nygård Lasse Nygård

Lasse Nygård

Sersjant
Date/time Winner Loser Score
13 Jan – 07:27 Lasse (1489) Mathias (1179) 11 - 9
13 Jan – 07:22 Lasse (1484) Mathias (1184) 11 - 4
13 Jan – 07:14 Lasse (1479) Mathias (1189) 11 - 7
13 Jan – 07:09 Lasse (1473) Mathias (1194) 11 - 6
9 Jan – 07:53 Axel (1492) Lasse (1468) 14 - 12
9 Jan – 07:48 Lasse (1484) Axel (1475) 11 - 9
9 Jan – 07:39 Lasse (1467) Romeo (1103) 11 - 8
9 Jan – 07:30 Lasse (1463) Axel (1489) 11 - 9
9 Jan – 07:21 Lasse (1445) Romeo (1110) 11 - 5
9 Jan – 07:12 Axel (1505) Lasse (1440) 11 - 7
Players Games Compare Log in